| PRODUCT | MRP | SBS PRICE |
| TEA (TOP STAR) 250GM | 88 | 85 |
| TEA (3 ROSES) 100GM | 36 | 34 |
| TEA (3 ROSES) NATURAL CARE) 200GM | 90 | 85 |
| TEA (3 ROSES) MIND SHARP) 200GM | 90 | 85 |
| TEA (CHAKRA GOLD) 250GM | 88 | 85 |
| TEA (AVT) 250GM | 53 | 49 |
| TEA (TAJ MAHAL) 250GM | 96 | 94 |
| TEA (RED LABEL) 250GM | 80 | 78.5 |
| COFFEE (BRU) 50GM | 66 | 58.5 |
| COFFEE (SUNRISE) 50GM | 64 | 61 |
| COFFEE (GREEN LABEL) 50GM | 27 | 25.5 |
No comments:
Post a Comment