| PRODUCT | MRP | SBS PRICE |
| MANJAL THUL (SAKTHI) 50GM | 14 | 8 |
| MANJAL THUL (AACHI) 50GM | 14 | 8 |
| MELLAGAI THUL (SAKTHI ) 50GM | 14.5 | 11 |
| MELLAGAI THUL (AACHI)50GM | 14.5 | 11 |
| DHANIYA THUL (SAKTHI) 50GM | 9 | 6.5 |
| DHANIYA THUL (AACHI) 50GM | 9 | 7 |
| SAMBAR POWDER (SAKTHI ) 50GM | 12 | 10.5 |
| SAMBAR POWDER (AACHI) 50GM | 12.5 | 10 |
| RASSA POWDER (SAKTHI ) 50GM | 15 | 12 |
| RASSA POWDER (AACHI ) 50GM | 15 | 12 |
| CHICKEN MASALA (SAKTHI) 50GM | 14 | 11 |
| CHICKEN MASALA (AACHI) 50GM | 14 | 11 |
| MELLAGU THULL (SAKTHI) 50GM | 35.5 | 27 |
| MELLAGU THULL (AACHI) 50GM | 36 | 27.5 |
| IDLY POWDER (SAKTHI) 50GM | 11 | 8 |
| MUTTON MASALA (AACHI) 50GM | 16 | 12 |
| MUTTON MASALA (SAKTHI) 50GM | 15 | 10.5 |
| CHICKEN 65 MASALA (AACHI) 50GM | 16 | 13 |
| PULIYODHARAI MIX (MTR) 50GM | 6 | 5.5 |
| KARRI MASALA (SAKTHI) 50GM | 13 | 10.5 |
| FISH FRY MASALA (AACHI) 50GM | 14 | 12.5 |
| GARAM MASALA (AACHI) 50GM | 20 | 18 |
| KUZHAMBU MELLAGAI THUL (AACHI) 100GM | 20 | 17.5 |
Thursday, 1 December 2011
MASALA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment