PRODUCT | MRP | SBS PRICE |
RIN BAR | 10 | 9.75 |
SURF EXCEL BAR | 25 | 23.5 |
OORVASI BAR | 7.5 | 6.5 |
HENKO BAR | 30 | 28.5 |
RIN MATIC 500gm | 42 | 40.5 |
RIN MATIC 1KG | 85 | 82.5 |
SURF EXCEL Q/W 1KG | 159 | 153 |
SURT EXCEL TOP LOAD 500GM | 95 | 93 |
SURF EXCEL FRONT LOAD 500GM | 105 | 101 |
UJALA BRIGHT WASH 2KG (tap free) 20 lt | 190 | 185 |
HENKO MATICK 1KG | 180 | 170 |
ARIAL 500GM | 79 | 76.5 |
TIDE 500GM | 37 | 35 |
TIDE 1KG | 74 | 71 |
WHEEL 500GM | 24 | 23 |
Good Price
ReplyDelete